Primarily used for medium and low-temperature carbonization processes of carbon/carbon composites, rigid insulation felt, solidified felt, carbon fiber insulation materials, graphite products, and also for carbonization of other materials.
| Model① | Charging Space Dimensions (mm) | Design Temperature (℃) | Rated Temperature (℃) | Heating Voltage (V) | Power (KW) | Ultimate Vacuum (Pa) | Pressure Rise Rate (Pa/h) | Temperature Uniformity (℃) | Load Capacity (KG) |
| mm | ℃ | ℃ | V | KW | Pa | pa/h | ℃ | KG | |
| YH-THW-R80-80/120 | □800X800X1200 | 1650 | 1600 | 50 | 150 | 20 | ±10 | 800 | |
| YH-THW-R100-100/150 | □1000X1000X1500 | 1650 | 1600 | 50 | 210 | 20 | ±10 | 1500 | |
| YH-THW-R130-130/200 | □1300X1300X2000 | 1650 | 1600 | 50 | 300 | 20 | ±15 | 3000 | |
| YH-THW-R150-150/300 | □1500X1500X3000 | 1650 | 1600 | 50 | 550 | 20 | ±15 | 5000 | |
| YH-THW-R150-150/300 | □1500X1500X3000 | 1650 | 1600 | 50 | 550 | 20 | ±15 | 5000 | |
| YH-THW-R250-200/400 | □2500X2500X4000 | 1650 | 1600 | 50 | 1200 | 20 | ±15 | 10000 | |
| YH-THW-R250-250/500 | □2500X2500X5000 | 1650 | 1600 | 50 | 1500 | 20 | ±15 | 15000 |
-
1.Design Temperature: 1650℃
-
2.Long-Term Operating Temperature: 1600℃
-
3.Large charging space, convenient loading and unloading
-
4.Heating Method: High-purity graphite heating elements
-
5.Power: Multi-zone temperature control, voltage < 50V
-
6.Furnace Door Opening/Closing Method: Hinged electric rotary type
-
7.Loading/Unloading Method: Dedicated loading trolley type
-
8.Working Atmosphere: Vacuum or protective atmosphere

